1940 Federal Census Children "B" Given Names

Federal Census of 1940

Children Given Names Beginning with "B"


Line # Ref # Parent Parent's Age Child Child's Age Child's Birth State
113 S20 D F (David) 50 B W 13 AR
2523   Hallis 30 Babarah 5 LA
4447 W53-2a2e Leslie F 39 Babbie R 12 TX
2767 79D-2c4 Johnnie E 51 Bailey 15 NC
4296   Allie A 46 Bansland 19 TX
2419 (B) Paschel 43 Baraba 8 MO
1254   George 34 Barbara 1 IL
940   Frank 34 Barbara 2 IA
3273 8-2c1a1 Dwight 26 Barbara 2 NY
518   Cleburn 26 Barbara 3 CA
270 J11-1b1 Leonard 27 Barbara 5 CA
2251 848-1 Earl 41 Barbara 5 MI
390 683-1c Eugene 33 Barbara 6 CA
1436 N8-17 James M 47 Barbara 8 KS
3093 F Clyde 34 Barbara 8 NY
4650   Francis 29 Barbara 8 VA
3172 738-11 Lester 38 Barbara 9 NY
2245 687-2 Herbert 43 Barbara 10 MI
2797 W169-1a E Chamblis 44 Barbara 10 NC
634 370-2b Wesley N 46 Barbara 11 CO
1402 10BBW Margaret 51 Barbara 14 IN
2052 1050 Maurice 48 Barbara 16 ME
3004 971-1 Ralph 45 Barbara 17 NY
2334   Elizabeth 59 Barbara 29 Jap
1769 890 John H 66 Barbara 38 VT
2104 F56 Donold 25 Barbara 1/12  
2971 F Andrew 31 Barbara 6/12 NJ
2056   Lucille 16 Barbara (si) 12 ME
1323 344-1a3b Allen H 32 Barbara A 3 IN
3923 U4567 Clayton 35 Barbara A 6 PA
1805 955 Roland A 36 Barbara A 8 MA
2079 F1353 Sidney L 30 Barbara A 8 MI
867 U6016* Jesse C 34 Barbara A 7/12 GA
2516 W258-3a Morris L 20 Barbara A 0/12 MS
2689 N14-1c1 William L 29 Barbara B 7 NC
4092 344-1f4b Merle L 39 Barbara B 7 SD
4350 W249-1 Edwin M 33 Barbara E 7 MS
1752 699-1W Emma F 38 Barbara F 16 MA
3297 F Hersett 32 Barbara J 6 OH
4866   Harry 42 Barbara Jean 4 CO
1024   Duane 44 Barbara L 16 IL
4667 (B) Preston 34 Barbara Lee 6 VA
4544 W92-2b Wallace A 29 Barbara M 8 VA
2152 U6667 Charles R 34 Barbara R 8 MI
2443 U5494* Norris 22 Barbaria 3 MO
1892 610-1 William F 52 Barbra 16 MA
1381   Marvel 40 Barbra Sue 8 IN
2479 U7779 Barney J 36 Barney B 3 MS
3532 U4979 Howard C 35 Barry Doug 1 OH
1518 42-1e4a Basil O 39 Basil O 19 KS
829   Beatrice 40 Beatrice 12 GA
1177 F2682 Irwin 49 Beatrice 12 IL
4075 W97-1a2 William C 41 Beatrice 13 SC
1867 596-1a Horace A 46 Beatrice 15 VT
2941 558-3d Harold 46 Beatrice 16 NJ
3775 511-2W Elizabeth 50 Beatrice 22 PA
2551 * W J 65 Beatrice 26 MS
3042 829-2a Raymond 36 Beatrice B 10 NY
1723 W128-4 Thomas T 55 Beckie 10 LA
541   Beatrice 19 Bellemae(s) 17 PA
1411 U6815 Clarence W 50 Belva I 10 IN
4806 F1527 Leonard 37 Ben 5/12 WI
4582   Ben 44 Ben Jr 10 VA
1343   Lonnie 27 Benjamin 3 IN
4550 (B) James E 38 Benjamin 8 VA
3686 U6504 Steele 36 Benjamin(b) 21 ID
3561 U2123 Walter 45 Benjiman 18 OH
2829 4-9b Benjman F 45 Benjman F Jr 2 NE
3643 W220 Elmer E 47 Benn 17 AR
4072 SC57 Jake 60 Bennett 19 SC
615   William F 44 Bennibeth 14 CO
3858 F2738 Raymond 40 Bennie 10 PA
4656 W80-3 Ben D 73 Bennie D 28 VA
2607 *(B) Frank 23 Bennie L 4 MS
75 * Vera 25 Bennie M(si) 17 AL
1620 W323 Curtis L 37 Benoid 1 LA
2257 N8-19 Frank 52 Bernadette V 18 MN
2301 10C-1 Harold P 44 Bernadine 6 MN
3890 U1136 Harry M 44 Bernadine 9 PA
1019 F1435 Charles 49 Bernadine 23 IL
3108 (B) Anna 41 Bernard 21 VA
3168 659-2 Claude 49 Bernard 22 NY
3552 F1470 Frank 65 Bernard 23 OH
4650   Francis 29 Bernard(b) 26 VA
3303 U6734W Alice 77 Bernard(gs) 18 OH
837 * Ernest 33 Bernest 6 GA
2610 (B) Lewis Jr 31 Bernice 5 MS
1817 F Maurice 42 Bernice 10 MA
2525 W202 Jessie C 53 Bernice 15 MS
2716 W170-1 CT (Charlie) 61 Bernice 19 NC
3519 U2294 George 76 Bernice 38 OH
2015 1013-5c1 Lewis F 27 Bernice E 1 ME
2257 N8-19 Frank 52 Bernice E 21 MN
2303 4-7b2 Ervan 41 Bernice H 16 MN
1556 F1923 Chester M 48 Bernie H 28 IN
2565 (B) Curtis 23 Bert 13 MS
3863 755-5W Sarah B 46 Bert Jr 11 PA
295 344-1e1a Lyle 39 Berta 15 NE
3186 860-1a Chas 30 Bertha 9 NY
907 (B) Brannon 54 Bertha 15 GA
1287 F1918 Lawrence 49 Bertha 17 IN
1760   Nelie 54 Bertha 19 MA
1011 F1081 Wesley Jr 43 Bertha 20 IL
2381 F2543W# Johanna 75 Bertha 37 MO
3870 U4920 Isaac 77 Bertha 37 PA
3760 886W Mary 63 Bertha 39 PA
668 369i Ethel G 66 Bertha G(s) 61 MA
3255 829-2W Sarah E 55 Bertha L 20 NY
2548 * Edith 50 Bertie Claire 23 MS
850 U3501* O B (Orson) 55 Berton 16 GA
1259 F2131 Louis H 64 Besse 21 IL
1010 F1085 Benjamin 37 Bessie 5 IL
1723 W128-4 Thomas T 55 Bessie 12 LA
1571 U6948 Henry 52 Bessie 16 KY
1252 F2114W Jennie 72 Bessie 46 IL
2610 (B) Lewis Jr 31 Bessie Jane 9 MS
3438 J96-4 John 48 Bessie Mae 9 OH
1482 J141 Ed Jr 41 Beth 12 KS
4262   James W 34 Bettey 9 TX
18 * John 50 Bettie 0 AL
2659   John W 47 Bettie 15 NC
1703   Harvey 30 Bettie Joan 8 MS
96   Bobbie D 8 Bettie Lue(si) 6 AR
3894 U5404 Lester 35 Betty 5 PA
3656 U7594 Fred 28 Betty 7 OK
1246 F2133 Peter L 36 Betty 8 IL
3319 204-1a2 Ross 50 Betty 8 OH
4192 U4403 Will A 32 Betty 11 TN
372   Frank A 57 Betty 12 IA
3758 11AA Oren C 39 Betty 12 PA
611 U Walter Ray 38 Betty 13 CO
4855   Homer 35 Betty 14 PA
1264 F1095 Edwin 55 Betty 15 IL
2254 848-3 Kenneth 34 Betty 15 MI
2977 U5187 Ira 43 Betty 16 NJ
257   Earl E 43 Betty 17 IL
4815 W17-6h2 Arnold 50 Betty 17 WI
1447 U1684 Walter J 53 Betty 18 KS
495 357-2a H W (Harry) 46 Betty 18 NE
3619 24-1a3 Charles 53 Betty 18 OH
184   Alta 52 Betty 20 TX
4801   Celia 47 Betty 20 WI
1979 U6276 Alfred 29 Betty 3/12 MD
1615 W45-5b Clyde V 42 Betty Ann 6 LA
3546 J190 Elmer L 38 Betty Ann 9 OH
4371 N5-7b1 J B (James) 36 Betty F 8 TX
1468 J151 Dallas 32 Betty G 4 KS
2829 4-9b Benjman F 45 Betty J 10 NE
1024   Duane 44 Betty J 17 IL
3806 U3528 Jerry 46 Betty Jane 14 PA
3866 755-4 James J 60 Betty Jane 14 PA
4178 U4382 Taylor I (Isaac) 39 Betty Jean 2 TN
448 W143-1b Nathaniel Jr 42 Betty Jean 7 AZ
2460 W200-1 Charles F 37 Betty Jean 7 MS
833 * Henry 36 Betty Jean 8 GA
4248 U2787 Walter 36 Betty Jeane 8 LA
3652 U7497* Owen W 42 Betty Jo 17 OK
825 * W Leslie 34 Betty Joe 3 AL
767   J L 37 Betty Joe 14 AR
2257 N8-19 Frank 52 Betty L 8 MN
394   Robert P 40 Betty L 13 CA
2819 U6343 Art 40 Betty Lou 7 NE
180 W64-1a2 G A (Allen) 40 Betty Lou 9 AR
2069 U6889 Conda 46 Betty Lou 12 OH
3541 U1393 Herman 49 Betty Lou 13 OH
3881   William 29 Betty M 1 PA
4792   John C 21 Betty M(si) 19 WI
1013   Robert F 36 Betty Ruth 14 IL
4353 U4069 John D 46 Betty S 10 TX
2694 N14-1b* Robah 53 Betty S 11 NC
3664   Unice 29 Betty Sue 1 OK
4603 W143-5 John C 51 Betty V 8 VA
3815 U1454i Velma 19 Betty(si) 12 PA
112 S22 Olan 44 Beva 9 AR
4704 (B) Raymond 25 Beverly 1 VA
2403 203-3a2 Carl 29 Beverly 7 MO
666 U5567 Everett 30 Beverly 9 CT
3172 738-11 Lester 38 Beverly 10 NY
1931 900 Gilbert L 47 Beverly A 1 MA
2303 4-7b2 Ervan 41 Beverly A 5 MN
918 756-1a Frank J 19 Beverly Ann 8/12 IA
1180   Charles 26 Beverly J 4 IL
3532 U4979 Howard C 35 Beverly J 11 OH
2240 F Andres 55 Bill 21 MI
2699   John 9 Bill(b) 7 NC
4310   Jess 44 Bill(b) 22 CA
4236 U4068 Benjamin H 49 Billie 4 TX
3661   Henry 62 Billie 5 OK
4303 N5-7f T Earl (Thomas) 52 Billie 5 TX
485   Erma 30 Billie 6 CA
2529   Thomas J 50 Billie 8 MS
2091 32-1c3 Logan 39 Billie 9 MI
1742 U7720 Grover C 55 Billie 10 LA
808 U5930 Homer 47 Billie 11 GA
1565 (B) Monroe 50 Billie 16 KY
4370 U7838# E L (Ewing) 56 Billie 18 TX
1024   Duane 44 Billie B 6 IL
2480 U7775* Grady 45 Billie B 12 MS
1615 W45-5b Clyde V 42 Billie Charles 8 LA
4392 W317 David O 45 Billie J 18 TX
2536 U2972 Clifton 40 Billie Joe 4 MS
4365   LeRoy 53 Billie Lee 14 TX
1688 W263-3 Elijah B 31 Billie R 7 LA
613 675-6 Willard 41 Billie Ray 6 CO
1343   Lonnie 27 Billy 2 IN
2712 W83-3a Arthur 49 Billy 5 NC
1584 U7512W Gladys 39 Billy 6 KY
3691 U6408 Almon 29 Billy 6 OR
112 S22 Olan 44 Billy 14 AR
2935 558-3c2 Harold 22 Billy 6/12 NJ
132 W45-7c1 Allen 28 Billy Edward 8 AR
1296 U5221 George F 35 Billy G 15 IN
852 * David 26 Billy L 5 GA
1640   Ray 23 Billy Roy 1 LA
1645 U3348 Barney E 45 Billy Roy 6 LA
4413 F R H (Roudual) 34 Billy Roy 8 TX
183 W45-8a2 Ray S 29 Billy Tom 9 AR
4422 (B) Jerry 71 Birdie 12 TX
4185 (B) Robert 34 Birdie M 3 TN
1415 F1926 Raymond 48 Blair G 21 IN
629   Truman 39 Blanche 6 AL
2670 W13-10 Ralph G 52 Blanche 16 NC
4236 U4068 Benjamin H 49 Bob 14 TX
2327   Chas 29 Bob Benford 7 AR
4307   Bettie 6 Bob(cou) 6 OK
2676 N24-2a Snaco (George) 28 Bobbie 5 NC
3661   Henry 62 Bobbie 8 OK
1565 (B) Monroe 50 Bobbie 10 KY
1585 U5858 Moran P 56 Bobbie 13 KY
203 43-5c3 Robt C 53 Bobbie 23 AR
2765 94-1a4 James H 43 Bobbie G 12 NC
2068 U6329* Thomas B 38 Bobbie Gene 5 MO
4453 (B) Sidney 40 Bobbie Mae 10 TX
2703   George 25 Bobby 2 NC
4160 (B) Tom 40 Bobby 2 TN
4021 U6099 J M (James) 25 Bobby 3 SC
803 U7357 Clifford 25 Bobby 4 GA
769 124-3a1 Robert M 41 Bobby 5 FL
4288 U7831 Aubrey F 27 Bobby 5 TX
4292 W85-4a James C 37 Bobby 9 OK
1688 W263-3 Elijah B 31 Bobby A 8 LA
4861 U6671W Goldie 42 Bobby Dale 13 WV
108   William L 34 Boby Neal 8 AR
1450 U1624 Oren 38 Bonnie 15 KS
4072 SC57 Jake 60 Boyzie 28 SC
2317 U4512 L W (Leonidas) 38 Bradley 13 AR
1816 776-1 James A 57 Bradley H 14 MA
3763 11Z Kenneth 30 Brady P 2 PA
3885 U1090 John T 58 Brady(b) 42 PA
907 (B) Brannon 54 Brannon Jr 19 GA
3259 829-2d Raymond 24 Bruce 1 NY
1220 F2696 Le Roy 27 Bruce 3 CA
2191 U5542 Joseph 31 Bruce 4 MI
1221 177-1f Ira 45 Bruce 19 IL
2768 94-1a2 William E 60 Bruce 19 NC
808 U5930 Homer 47 Bud 16 GA
1312 U6144W Violet 32 Budd 10 IN
3659 U7622* G D (Gladys) 41 Buddie Lee 6 TX
880 (B) Eddie 44 Buford 18 GA
884 (B) Ellen 28 Burk 4 GA
197 S25 Edward B 57 Burk 20 AR
163 W64-1a3 Horace M 36 Burl Dan 7 AR
2480 U7775* Grady 45 Burma F 12 MS
2497 W206-4 Morris T 25 Burnett(b) 22 MS
4478 U6931 Bill (Levi) 39 Burris 16 TX
1382 179-2e Burton 40 Burton 15 IN
3690 N39 G C (Grover) 54 Burton 18 OR
2740 W174-4 Burwell 36 Burwell Jr. 4 NC
2779 W103-1a Burwell L 50 Burwell L Jr 17 NC
1388 U6580 Elmer T 36 Byron J 6 IN

1940 children

Return to 1940 Children Index


1940 heads

Return to 1940 Heads Index


1940

Return to 1940 Index


Census

Return to TEMPLES in the Census Home


Home

Return to Table of Contents